| NATIONAL ENGINEERING INDUSTRIES LTD. | |||||||||
| REGD. OFFICE: 9/1 R. N. MUKHERJEE ROAD. KOLKATA - 700001 | |||||||||
| AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.2011 | |||||||||
| ( Rs in Lacs ) | |||||||||
| 9 MONTHS ENDED | QTR ENDED | YEAR ENDED | |||||||
| 31.12.10 | 31.03.11 | 31.03.10 | 31.03.11 | 31.03.10 | |||||
| DESCRIPTION | Reviewed | Audited | Audited | Audited | Audited | ||||
| 1. SALES / INCOME FROM OPERATIONS (GROSS) | 75,791.10 | 29,315.16 | 20,503.16 | 105,106.26 | 79,440.40 | ||||
| Less: EXCISE DUTY | 7,876.12 | 2,951.79 | 1,766.82 | 10,827.91 | 6,673.14 | ||||
| NET SALES / INCOME FROM OPERATIONS | 67,914.98 | 26,363.37 | 18,736.34 | 94,278.35 | 72,767.26 | ||||
| 2. OTHER OPERATING INCOME | 245.15 | 238.83 | 132.36 | 483.98 | 250.35 | ||||
| 68,160.13 | 26,602.20 | 18,868.70 | 94,762.33 | 73,017.61 | |||||
| 3. TOTAL EXPENDITURE | |||||||||
| a) (Increase)/Decrease in stock in trade | (2,341.32) | 681.65 | (314.24) | (1,659.67) | 233.46 | ||||
| b) Consumption of Raw material | 32,893.29 | 11,954.11 | 8,130.27 | 44,847.40 | 32,070.72 | ||||
| c) Purchase of Traded goods | 677.82 | 160.47 | 343.67 | 838.29 | 1,194.07 | ||||
| d) Employee cost | 6,605.95 | 2,383.94 | 2,120.33 | 8,989.89 | 7,869.86 | ||||
| e) Other expenditure | 14,313.18 | 5,290.70 | 4,478.77 | 19,603.88 | 15,814.84 | ||||
| 52,148.92 | 20,470.87 | 14,758.80 | 72,619.79 | 57,182.95 | |||||
| 4. PROFIT FROM OPERATIONS BEFORE OTHER INCOME, DEPRECIATION, INTEREST & | 16,011.21 | 6,131.33 | 4,109.90 | 22,142.54 | 15,834.66 | ||||
| EXCEPTIONAL ITEMS (1 + 2- 3) | |||||||||
| 5. DEPRECIATION | 3,600.37 | 1,343.97 | 1,024.78 | 4,944.34 | 3,821.38 | ||||
| 6. PROFIT FROM OPERATIONS BEFORE OTHER INCOME, INTEREST & EXCEPTIONAL | 12,410.84 | 4,787.36 | 3,085.12 | 17,198.20 | 12,013.28 | ||||
| ITEMS (4 - 5) | |||||||||
| 7. OTHER INCOME | 1,067.56 | 565.80 | 636.40 | 1,633.36 | 1,603.92 | ||||
| 8. PROFIT BEFORE INTEREST & EXCEPTIONAL ITEMS ( 6 + 7) | 13,478.40 | 5,353.16 | 3,721.52 | 18,831.56 | 13,617.20 | ||||
| 9. INTEREST | 649.90 | 282.97 | 100.06 | 932.87 | 1,874.44 | ||||
| 10. PROFIT AFTER INTEREST BUT BEFORE EXCEPTIONAL ITEMS (8 - 9) | 12,828.50 | 5,070.19 | 3,621.46 | 17,898.69 | 11,742.76 | ||||
| 11. EXCEPTIONAL ITEM | |||||||||
| - BAD DEBTS/ADVANCE WRITTEN OFF (INCLUDING LOAN TO A BODY CORPORATE) | - | - | 727.40 | - | 1,727.40 | ||||
| - PROVISION FOR DOUBTFUL DEBTS | - | 503.79 | - | 503.79 | - | ||||
| - LOSS ON SALE OF LONG TERM INVESTMENT | 110.57 | 129.80 | - | 240.37 | - | ||||
| 12. PROFIT BEFORE TAX | 12,717.93 | 4,436.60 | 2,894.06 | 17,154.53 | 10,015.36 | ||||
| 13. PROVISION FOR TAXATION | |||||||||
| - CURRENT TAX | (3,596.30) | (911.34) | (953.24) | (4,507.64) | * | (3,328.74) | ** | ||
| - DEFERRED TAX (CHARGE) / CREDIT | (512.37) | (244.85) | (126.42) | (757.22) | (459.76) | ||||
| - FRINGE BENEFIT TAX | - | - | - | - | 2.03 | ||||
| 14. NET PROFIT | 8,609.26 | 3,280.41 | 1,814.40 | 11,889.67 | 6,228.89 | ||||
| 15. PAID UP EQUITY SHARE CAPITAL | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | ||||
| ( Face value of each share Rs. 10 each ) | |||||||||
| 16. RESERVE EXCLUDING REVALUATION RESERVE | - | - | - | 43,343.92 | 31,640.21 | ||||
| 17. BASIC EPS FOR THE PERIOD | 1,076.16 | 410.05 | 226.80 | 1,486.21 | 778.61 | ||||
| 18. DILUTED EPS FOR THE PERIOD (NOT ANNUALISED) | 1,076.16 | 410.05 | 226.80 | 1,486.21 | 778.61 | ||||
| 19. AGGREGATE OF PUBLIC SHARE HOLDING | |||||||||
| Number of shares | NIL | NIL | NIL | NIL | NIL | ||||
| % of shareholding | - | - | - | - | - | ||||
| 20.PROMOTERS AND PROMOTERS GROUP SHAREHOLDING | |||||||||
| a) Pledged / Encumbered | |||||||||
| - Number of Shares | NIL | NIL | NIL | NIL | NIL | ||||
| - Percentage of Shares ( as a % of the total shareholding of promoter | - | - | - | - | - | ||||
| and promoter group ) | |||||||||
| - Percentage of Shares ( as a % of the total share capital of | - | - | - | - | - | ||||
| the company ) | |||||||||
| a) Non Encumbered | |||||||||
| - Number of Shares | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | ||||
| - Percentage of Shares ( as a % of the total shareholding of promoter | 100.00 | 100 | 100 | 100 | 100 | ||||
| and promoter group ) | |||||||||
| - Percentage of Shares ( as a % of the total share capital of | 100.00 | 100 | 100 | 100 | 100 | ||||
| the company ) | |||||||||
| *Include Rs.162.36 net of credit related to previous year | |||||||||
| **Include net of credit of Rs.58.26 Lacs related to previous year | |||||||||
| Rs. In Lacs | |||||||||
| S.No | Particulars | Year Ended | |||||||
|
As on 31.03.11 Audited |
As on 31.03.10 Audited |
||||||||
| Shareholders' funds | |||||||||
| (A) | Share Capital | 80.00 | 80.00 | ||||||
| (B) | Reserves and Surplus | 43,343.92 | 31,640.21 | ||||||
| (C) | Loan funds | 29,782.58 | 29,126.22 | ||||||
| (D) | Deferred Payments Liabilities | 204.39 | 374.24 | ||||||
| (E) | Deferred Tax Liabilities (net) | 2,671.17 | 1,913.95 | ||||||
| Total | 76,082.06 | 63,134.62 | |||||||
| Net Fixed Assets | 53,794.88 | 41,925.96 | |||||||
| Investments | 4,095.36 | 4,214.69 | |||||||
| Current Assets, Loans and Advances | |||||||||
| (A) | Inventories | 22,696.13 | 18,869.64 | ||||||
| (B) | Sundry Debtors | 14,329.42 | 11,751.61 | ||||||
| (C) | Cash and Bank Balances | 436.68 | 316.62 | ||||||
| (D) | Other Current Assets | 418.23 | 317.81 | ||||||
| (E) | Loans and Advances | 3,651.19 | 2,301.81 | ||||||
| Less : Current Liabilities and Provisions | |||||||||
| (A) | Current Liabilities | 22,559.70 | 15,953.79 | ||||||
| (B) | Provisions | 780.13 | 609.73 | ||||||
| Total | 76,082.06 | 63,134.62 | |||||||
| NATIONAL ENGINEERING INDUSTRIES LTD. | ||||||
| REGD. OFFICE: 9/1 R. N. MUKHERJEE ROAD. KOLKATA - 700001 | ||||||
| AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.2011 | ||||||
| ( Rs in Lacs ) | ||||||
| 9 MONTHS ENDED | QTR ENDED | YEAR ENDED | ||||
| SEGMENTWISE REVENUE,RESULTS | 31.12.10 | 31.03.11 | 31.03.10 | 31.03.11 | 31.03.10 | |
| AND CAPITAL EMPLOYED | Reviewed | Audited | Audited | Audited | Audited | |
| 1. | Segment Revenue | |||||
| a) Bearing Division | 64,871.22 | 25,160.51 | 17,349.40 | 90,031.73 | 68,287.50 | |
| b) Others * | 3,505.60 | 1,727.11 | 1,647.38 | 5,232.71 | 4,985.89 | |
| Total Net Sales/Income from operations | 68,376.82 | 26,887.62 | 18,996.78 | 95,264.44 | 73,273.39 | |
| Less : Inter segment revenue | - | - | - | - | - | |
| Net sale/income from operations | 68,376.82 | 26,887.62 | 18,996.78 | 95,264.44 | 73,273.39 | |
| 2. | Segment Results | |||||
| ( from each segment) | ||||||
| a) Bearing Division | 12,299.18 | 4,268.33 | 3,112.17 | 16,567.51 | 11,570.60 | |
| b) Others * | 1,671.78 | 398.42 | 648.62 | 2,070.20 | 2,197.12 | |
| Segmentwise profit before interest & tax | 13,970.96 | 4,666.75 | 3,760.79 | 18,637.71 | 13,767.72 | |
| Less : i. Interest | 649.90 | 282.97 | 100.05 | 932.87 | 1,874.43 | |
| ii. Other un-allocable expenditure | 603.13 | (52.82) | 766.68 | 550.31 | 1,877.93 | |
| (net off un-allocable income) | ||||||
| Total Profit before Tax | 12,717.93 | 4,436.60 | 2,894.06 | 17,154.53 | 10,015.36 | |
| 3. | Capital Employed | |||||
| (Segment Assets-Segment Liabilities) | ||||||
| a) Bearing Division | 67,099.00 | 66,852.10 | 52,642.98 | 66,852.10 | 52,642.98 | |
| b) Others * | 2,634.45 | 2,241.28 | 3,072.59 | 2,241.28 | 3,072.59 | |
| c) Un-Allocated | 7,236.06 | 6,784.30 | 7,044.67 | 6,784.30 | 7,044.67 | |
| Total | 76,969.51 | 75,877.68 | 62,760.24 | 75,877.68 | 62,760.24 | |
| * Others includes Technical services, agency services and manufacturing & marketing of rubber products. | ||||||