| AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.08 | ||||||||||||||
| ( Rs in Lacs ) | ( Rs in Lacs ) | |||||||||||||
|
9 MONTHS ENDED |
QTR ENDED | YEAR ENDED | CONSOLIDATED | |||||||||||
| 31.12.07 | 31.03.08 | 31.03.07 | 31.03.08 | 31.03.07 | 31.03.08 | 31.03.07 | 31.03.07 | |||||||
| DESCRIPTION | Reviewed | Reviewed | Reviewed | Audited | Audited | Audited | Audited | Audited | ||||||
| 1. SALES / INCOME FROM OPERATIONS | 46,071.22 | 15,985.60 | 15,189.74 | 62,056.82 | 60,199.77 | 125,646.03 | 119,245.67 | |||||||
| Less: EXCISE DUTY | 6,706.78 | 2,168.71 | 2,309.68 | 8,875.49 | 8,095.00 | 8,875.49 | 8,095.00 | 47,820.74 | ||||||
| Less: SALES TAX | 1,606.74 | 555.70 | 645.57 | 2,162.44 | 2,287.00 | 2,162.44 | 2,287.00 | 417.02 | ||||||
| NET SALES / INCOME FROM OPERATIONS | 37,757.70 | 13,261.19 | 12,234.49 | 51,018.89 | 49,817.77 | 114,608.10 | 108,863.67 | 2,132.11 | ||||||
| 58,926.59 | ||||||||||||||
| 2. OTHER INCOME | 1,033.92 | 1,349.76 | 337.96 | 2,383.68 | 1,024.37 | 2,505.75 | 1,015.65 | 109,296.46 | ||||||
| 38,791.62 | 14,610.95 | 12,572.45 | 53,402.57 | 50,842.14 | 117,113.85 | 109,879.32 | ||||||||
| 3. TOTAL EXPENDITURE | - | |||||||||||||
| a) Increase ( - ) /Decrease(+) in stock in trade | 838.25 | 440.27 | -900.92 | 1,278.52 | -1,555.19 | 1,278.52 | -1,555.19 | 109,296.46 | ||||||
| b) Consumption of raw material / Purchase of Finished Goods for Resale | 14,851.69 | 5,343.83 | 5,742.28 | 20,195.52 | 21,700.10 | 20,195.53 | 21,700.10 | |||||||
| c) Employee cost | 4,768.90 | 1,551.33 | 1,657.83 | 6,320.23 | 5,968.45 | 44,519.94 | 37,742.91 | |||||||
| d) Other expenditure | 8,968.55 | 4,812.98 | 3,252.85 | 13,781.53 | 12,552.24 | 36,604.94 | 36,308.99 | |||||||
| e) Share in profit of associate Companies | -39.80 | -36.62 | 10,271.03 | |||||||||||
| f) Share of Minority Interest | -7.53 | - | -644.78 | |||||||||||
| 29,427.39 | 12,148.41 | 9,752.04 | 41,575.80 | 38,665.60 | 102,551.60 | 94,160.19 | 762.33 | |||||||
| 1,493.81 | ||||||||||||||
| 4. PROFIT BEFORE INTEREST,DEPRECIATION & TAX | 9,364.23 | 2,462.54 | 2,820.41 | 11,826.77 | 12,176.54 | 14,562.25 | 15,719.13 | 11,882.39 | ||||||
| 2,367.70 | ||||||||||||||
| 5. INTEREST | 1,957.53 | 597.55 | 593.78 | 2,555.08 | 1,860.43 | 3,283.54 | 2,367.70 | |||||||
| -422.95 | ||||||||||||||
| 6. DEPRECIATION | 2,036.58 | 814.18 | 592.74 | 2,850.76 | 2,083.98 | 4,625.82 | 3,413.79 | 9,937.64 | ||||||
| 7. PROFIT BEFORE TAX | 5,370.12 | 1,050.81 | 1,633.89 | 6,420.93 | 8,232.13 | 6,652.89 | 9,937.64 | |||||||
| 8. PROVISION FOR TAXATION | 33,935.42 | |||||||||||||
| - CURRENT TAX | -1,668.18 | 340.38 | -483.35 | -1,327.80 | * | -2,564.72 | *** | -1,477.14 | -3,356.46 | -137.75 | ||||
| - DEFERRED TAX CHARGE ( - ) / CREDIT ( + ) | -332.33 | -497.48 | -479.15 | -829.81 | ** | -638.79 | **** | -998.29 | -295.98 | 623.68 | ||||
| - FRINGE BENEFIT TAX | -51.00 | -18.71 | -23.10 | -69.71 | -71.65 | -298.21 | -262.17 | 13050.72 | ||||||
| 9,891.91 | ||||||||||||||
| 9. NET PROFIT ( + ) / LOSS ( - ) | 3,318.61 | 875.00 | 648.29 | 4,193.61 | 4,956.97 | 3,879.25 | 6,023.03 | 57,363.98 | ||||||
| 10. PAID UP EQUITY SHARE CAPITAL | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | 80.00 | |||||||
| ( Face value of each share Rs. 10 each ) | ||||||||||||||
| 11. RESERVE EXCL. REVALUATION RESERVE | - | - | - | 22,324.17 | 18,010.90 | 26,282.64 | 22,720.82 | |||||||
| 12. BASIC EPS FOR THE PERIOD(NOT ANNUALISED) | 414.83 | 109.38 | 81.04 | 524.20 | 619.62 | 484.91 | 752.88 | |||||||
| 13. Aggregate of public share holding | ||||||||||||||
| Number of shares | NIL | NIL | NIL | NIL | NIL | NIL | NIL | |||||||
| % of shareholding | - | - | - | - | - | |||||||||
| NATIONAL ENGINEERING INDUSTRIES LTD. | |||||||
| REGD. OFFICE: 9/1 R. N. MUKHERJEE ROAD. KOLKATA - 700001 | |||||||
| AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31.03.08 | |||||||
|
9 MONTHS ENDED |
QTR ENDED | YEAR ENDED | CONSOLIDATED | ||||
| SEGMENTWISE REVENUE,RESULTS | 31.12.07 | 31.03.08 | 31.03.07 | 31.03.08 | 31.03.07 | 31.03.08 | |
| AND CAPITAL EMPLOYED | Reviewed | Reviewed | Reviewed | Audited | Audited | Audited | |
| 1. | Segment Revenue | ||||||
| a) Bearing Division | 36,019.45 | 12,318.86 | 11,658.95 | 48,338.31 | 47,820.74 | 48,338.31 | |
| b) Technical Services | 228.88 | 1,092.89 | 48.23 | 1,321.77 | 208.37 | 1,520.59 | |
| c) Others | 1,800.06 | 935.95 | 522.69 | 2,736.01 | 1,939.05 | 2,839.35 | |
| d) Software services | 63,441.66 | ||||||
| Total Net Sales/Income from | 38,048.39 | 14,347.70 | 12,229.87 | 52,396.09 | 49,968.16 | 116,139.91 | |
| Less : Inter segment revenue | - | - | - | - | - | - | |
| Net sale/income from operations | 38,048.39 | 14,347.70 | 12,229.87 | 52,396.09 | 49,968.16 | 116,139.91 | |
| 2. | Segment Results | ||||||
| ( from each segment) | |||||||
| a) Bearing Division | 6,965.25 | 1,815.69 | 1,960.68 | 8,780.94 | 10,271.03 | 8,780.94 | |
| b) Technical Services | 0.82 | -556.25 | -52.11 | -555.43 | -739.67 | -459.43 | |
| c) Others | 695.59 | 477.88 | 144.68 | 1,173.47 | 564.83 | 1,271.06 | |
| d) Software services | 712.72 | ||||||
| Segmentwise profit before interest & tax | 7,661.66 | 1,737.32 | 2,053.25 | 9,398.98 | 10,096.19 | 10,305.29 | |
| Less : i. Interest | 1,957.53 | 597.55 | 593.78 | 2,555.08 | 1,860.43 | 3,283.54 | |
| ii. Other un-allocable expenditure | |||||||
| net off un-allocable income. | 334.01 | 88.96 | -174.42 | 422.97 | 3.63 | 368.86 | |
| Total Profit before Tax | 5,370.12 | 1,050.81 | 1,633.89 | 6,420.93 | 8,232.13 | 6,652.89 | |
| 3. | Capital Employed | ||||||
| (Segment Assets-Segment Liabilities) | |||||||
| a) Bearing Division | 39,541.28 | 41,175.06 | 33,935.42 | 41,175.06 | 33,935.42 | 41,175.06 | |
| b) Technical Services | -272.18 | 518.02 | -327.20 | 518.02 | -327.20 | 687.03 | |
| c) Others | 894.48 | 1,218.94 | 486.80 | 1,218.94 | 486.80 | 1,761.17 | |
| d) Software services | 15546.93 | ||||||
| e) Un-Allocated | 10,751.13 | 10,950.04 | 9,891.91 | 10,950.04 | 9,891.91 | 10,950.04 | |
| Total | 50,914.71 | 53,862.06 | 43,986.93 | 53,862.06 | 43,986.93 | 70,120.23 | |
| * Including Rs 48.80 lacs pertaining to previous year | ||||||||||||||
| ** Including charge of Rs 141.53 lacs pertaining to earlier years | ||||||||||||||
| *** Including Rs 137.72 lacs relating to earlier years | ||||||||||||||
| **** Including Rs 85.10 lacs (Net) relating to earlier years |
Notes:
1. The Company has invested Rs.693.00 lacs in the share capital and given a loan
of Rs.1631.30 lacs to an unlisted company whose accumulated
losses exceed its paid up capital. However having regard to the long term and
strategic involvement of the Company with this company, no provision is
considered necessary on this account.
2. Pursuant to the Scheme of Amalgamation between the Company and Birla Finance
Limited, wholly owned subsidiary of the Company, as sanctioned by the
Hon'ble High Court of Kolkata vide order dated Feb., 13 2008, the assets and
liabilities including reserves of Birla Finance Limited were transferred to and
vested in the Company with effect from April 1, 2007 .The company has made the
necessary filings with the Registrar of the Companies, Kolkata. The
Scheme of Amalgamation has accordingly been given effect to in these accounts.
3. The Company did not have any unresolved investor complaints as at the
beginning/end of the quarter. During the quarter, the Company has not received
any complaints.
4. The promoters' group shareholding in the Company has become 100% with effect
from 26th May, 2006 under the provisions of Securities and Exchange
Board of India (Substantial Acquisition of Shares and Takeovers) (Amendment)
Regulations 2006. Consequently the Company had filed application in the
previous year for delisting with both The Delhi Stock Exchange Association
Limited and Madhya Pradesh Stock Exchange, where the shares of the
Company are listed. Madhya Pradesh Stock Exchange has approved delisting of such
shares during the quarter ended June 30,2007.
5. Figures have been regrouped / rearranged wherever necessary.
6. The audited financial results have been reviewed by audit committee and taken
on record by the Board of Directors of the Company at the meeting held on
7th May 2008.
Place: New Delhi
Date: 7.05.2008
By order of the Board